The Social Determinants of Infant Mortality and Birth Outcomes in Western Developed Nations: A Cross-Country Systematic Review
dc.contributor.author | Kim, Daniel | en_US |
dc.contributor.author | Saada, Adrianna | en_US |
dc.date.accessioned | 2014-02-18T18:11:01Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Kim, Daniel, and Adrianna Saada. 2013. “The Social Determinants of Infant Mortality and Birth Outcomes in Western Developed Nations: A Cross-Country Systematic Review.” International Journal of Environmental Research and Public Health 10 (6): 2296-2335. doi:10.3390/ijerph10062296. http://dx.doi.org/10.3390/ijerph10062296. | en |
dc.identifier.issn | 1661-7827 | en |
dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:11717538 | |
dc.description.abstract | Infant mortality (IM) and birth outcomes, key population health indicators, have lifelong implications for individuals, and are unequally distributed globally. Even among western industrialized nations, striking cross-country and within-country patterns are evident. We sought to better understand these variations across and within the United States of America (USA) and Western Europe (WE), by conceptualizing a social determinants of IM/birth outcomes framework, and systematically reviewing the empirical literature on hypothesized social determinants (e.g., social policies, neighbourhood deprivation, individual socioeconomic status (SES)) and intermediary determinants (e.g., health behaviours). To date, the evidence suggests that income inequality and social policies (e.g., maternal leave policies) may help to explain cross-country variations in IM/birth outcomes. Within countries, the evidence also supports neighbourhood SES (USA, WE) and income inequality (USA) as social determinants. By contrast, within-country social cohesion/social capital has been underexplored. At the individual level, mixed associations have been found between individual SES, race/ethnicity, and selected intermediary factors (e.g., psychosocial factors) with IM/birth outcomes. Meanwhile, this review identifies several methodological gaps, including the underuse of prospective designs and the presence of residual confounding in a number of studies. Ultimately, addressing such gaps including through novel approaches to strengthen causal inference and implementing both health and non-health policies may reduce inequities in IM/birth outcomes across the western developed world. | en |
dc.language.iso | en_US | en |
dc.publisher | MDPI | en |
dc.relation.isversionof | doi:10.3390/ijerph10062296 | en |
dc.relation.hasversion | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3717738/pdf/ | en |
dash.license | LAA | en_US |
dc.subject | social determinants of health | en |
dc.subject | infant mortality | en |
dc.subject | birth outcomes | en |
dc.subject | preterm birth | en |
dc.subject | United States | en |
dc.subject | Western Europe | en |
dc.title | The Social Determinants of Infant Mortality and Birth Outcomes in Western Developed Nations: A Cross-Country Systematic Review | en |
dc.type | Journal Article | en_US |
dc.description.version | Version of Record | en |
dc.relation.journal | International Journal of Environmental Research and Public Health | en |
dash.depositing.author | Saada, Adrianna | en_US |
dc.date.available | 2014-02-18T18:11:01Z | |
dc.identifier.doi | 10.3390/ijerph10062296 | * |
dash.contributor.affiliated | Saada, Adrianna |
Files in this item
This item appears in the following Collection(s)
-
SPH Scholarly Articles [6392]