dc.contributor.author | Lei, Bo | |
dc.contributor.author | Ryu, Koungmin | |
dc.contributor.author | De-Arco, Lewis Gomez | |
dc.contributor.author | Han, Song | |
dc.contributor.author | Badmaev, Alexander | |
dc.contributor.author | Farmer, Damon | |
dc.contributor.author | Kim, Kevin | |
dc.contributor.author | Gordon, Roy Gerald | |
dc.contributor.author | Wang, Kang L. | |
dc.contributor.author | Zhou, Chongwu | |
dc.date.accessioned | 2017-08-08T15:29:47Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Lei, Bo, Koungmin Ryu, Lewis Gomez De-Arco, Song Han, Alexander Badmaev, Damon Farmer, Kevin Kim, Roy Gordon, Kang L. Wang, and Chongwu Zhou. 2010. “Raman Characterization and Polarity Tuning of Aligned Single-Walled Carbon Nanotubes on Quartz.” Japanese Journal of Applied Physics 49 (2) (February 22): 02BC02. doi:10.1143/jjap.49.02bc02. | en_US |
dc.identifier.issn | 0021-4922 | en_US |
dc.identifier.uri | http://nrs.harvard.edu/urn-3:HUL.InstRepos:33724761 | |
dc.description.abstract | Raman characterization has been employed to study key features of highly aligned single-walled carbon nanotubes grown on quartz substrates. The nanotubes are observed to possess an estimated metallic/semiconducting ratio of 1:2.7, and Raman spectra also confirm the high integrity of nanotubes before and after being transferred from quartz to Si/SiO2 substrates. Based on the as-grown and the transferred aligned nanotubes, we have further fabricated top- and back-gated nanotube devices, respectively. The top-gated transistors exhibit ambipolar transport characteristics with high transconductance, small subthreshold swing of 110 mV/decade and on/off ratio of 107, while the back-gated transistors show unipolar p-type characteristics. Furthermore, we have demonstrated polarity tuning to produce both predominately n- and p-type top-gated carbon nanotube transistors by controlling the polarity of gate voltage during electrical breakdown, which has great potential for building complementary carbon nanotube circuits. | en_US |
dc.description.sponsorship | Chemistry and Chemical Biology | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Japan Society of Applied Physics | en_US |
dc.relation.isversionof | doi:10.1143/JJAP.49.02BC02 | en_US |
dash.license | META_ONLY | |
dc.title | Raman Characterization and Polarity Tuning of Aligned Single-Walled Carbon Nanotubes on Quartz | en_US |
dc.type | Journal Article | en_US |
dc.description.version | Version of Record | en_US |
dc.relation.journal | Japanese Journal of Applied Physics | en_US |
dash.depositing.author | Gordon, Roy Gerald | |
dash.embargo.until | 10000-01-01 | |
dc.identifier.doi | 10.1143/JJAP.49.02BC02 | * |
workflow.legacycomments | Pre-SWORD
Gordon emailed 2016-04-29 MM
Gordon emailed 2017-02-22 MM
meta.dark | en_US |
dash.contributor.affiliated | Gordon, Roy | |