Statistics for Computational Intelligence for Evaluating the Air Quality in the Center of Madrid, Spain
Total visits
| views | |
|---|---|
| Computational Intelligence for Evaluating the Air Quality in the Center of Madrid, Spain | 147 |
Total visits per month
| views | |
|---|---|
| April 2020 | 31 |
| May 2020 | 4 |
| June 2020 | 4 |
| July 2020 | 1 |
| August 2020 | 6 |
| September 2020 | 4 |
| October 2020 | 0 |
| November 2020 | 0 |
| December 2020 | 0 |
| January 2021 | 7 |
| February 2021 | 5 |
| March 2021 | 3 |
| April 2021 | 2 |
| May 2021 | 1 |
| June 2021 | 3 |
| July 2021 | 2 |
| August 2021 | 2 |
| September 2021 | 0 |
| October 2021 | 1 |
| November 2021 | 0 |
| December 2021 | 5 |
| January 2022 | 4 |
| February 2022 | 5 |
| March 2022 | 5 |
| April 2022 | 3 |
| May 2022 | 3 |
| June 2022 | 2 |
| July 2022 | 3 |
| August 2022 | 4 |
| September 2022 | 0 |
| October 2022 | 2 |
| November 2022 | 2 |
| December 2022 | 1 |
| January 2023 | 0 |
| February 2023 | 1 |
| March 2023 | 4 |
| April 2023 | 2 |
| May 2023 | 3 |
| June 2023 | 2 |
| July 2023 | 0 |
| August 2023 | 1 |
| September 2023 | 1 |
| October 2023 | 0 |
| November 2023 | 3 |
| December 2023 | 1 |
| January 2024 | 1 |
| February 2024 | 1 |
| March 2024 | 1 |
| April 2024 | 2 |
| May 2024 | 1 |
| June 2024 | 1 |
| July 2024 | 1 |
| August 2024 | 0 |
| September 2024 | 0 |
| October 2024 | 0 |
| November 2024 | 0 |
| December 2024 | 0 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 2 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| OLA_2020_CI_Madrid_Central.pdf | 264 |
| Screen Shot 2020-04-14 at 4.56.36 PM.png | 138 |
| 11777e56-5859-4908-99c6-0a62b1bc57e3 | 7 |
| 05153a84-36da-4921-bf0a-13eed72a4ceb | 6 |
| 407cd371-9b05-4739-8e8e-6b7bad5e5a2a | 4 |
Top country views
| views | |
|---|---|
| United States | 37 |
| Spain | 16 |
| China | 9 |
| France | 9 |
| Iran | 9 |
| Germany | 8 |
| Uruguay | 8 |
| Bulgaria | 6 |
| India | 5 |
| Israel | 4 |
Top city views
| views | |
|---|---|
| Madrid | 10 |
| Montevideo | 7 |
| Danvers | 5 |
| Somerville | 5 |
| Jerusalem | 4 |
| Ashburn | 3 |
| Bucharest | 3 |
| Kolkata | 3 |
| Moscow | 3 |
| Tokyo | 3 |